After a rest day, Stage 7 was once again very tough (and long) for the drivers in the toughest rally competition in the world, but that didn’t stop Jose Ignacio ‘Nacho’ Cornejo from provisionally* achieving another victory in the current edition of the event.
The Monster Energy Honda driver took 5h18m33s to complete his stage, which totalled 873 km, with a special of 483, to secure his third victory this year.
Completing the podium was Kevin Benavides (KTM), who reached the finish 32s behind the Chilean, while reigning champion Luciano Benavides (Husqvarna) was third after finishing the day 3m12s later.
Ross Branch was the best Hero Motorsports rider of the day, in fourth, ahead of Ricky Brabec (Honda).
POS. | N° | EXP. | DRIVE-TEAM | TEAM | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 11 | (CHL) JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM | 05H 18′ 33” | |||
2 | 47 | (ARG) KEVIN BENAVIDES | RED BULL KTM FACTORY RACING | 05H 19′ 05” | + 00H 00′ 32” | ||
3 | 1 | (ARG) LUCIANO BENAVIDES | HUSQVARNA FACTORY RACING | 05H 21′ 45” | + 00H 03′ 12” | ||
4 | 46 | (BWA) ROSS BRANCH | HERO MOTOSPORTS TEAM RALLY | 05H 25′ 09” | + 00H 06′ 36” | ||
5 | 9 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM | 05H 25′ 59” | + 00H 07′ 26” | ||
6 | 5 | (AUS) DANIEL SANDERS | RED BULL GASGAS FACTORY RACING | 05H 27′ 50” | + 00H 09′ 17” | ||
7 | 142 | (SVK) STEFAN SVITKO | SLOVNAFT RALLY TEAM | 05H 28′ 50” | + 00H 10′ 17” | ||
8 | 2 | (AUS) TOBY PRICE | RED BULL KTM FACTORY RACING | 05H 29′ 59” | + 00H 11′ 26” | ||
9 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY HONDA TEAM | 05H 31′ 17” | + 00H 12′ 44” | ||
10 | 23 | (CZE) MARTIN MICHEK | ORION – MOTO RACING GROUP | 05H 34′ 56” | + 00H 16′ 23” | ||
11 | 28 | (FRA) MATHIEU DOVEZE | BAS WORLD KTM RACING TEAM | 05H 36′ 15” | + 00H 17′ 42” | ||
12 | 16 | (FRA) ROMAIN DUMONTIER | TEAM DUMONTIER RACING | 05H 37′ 44” | + 00H 19′ 11” | ||
13 | 26 | (POL) KONRAD DABROWSKI | DUUST RALLY TEAM | 05H 39′ 24” | + 00H 20′ 51” | ||
14 | 24 | (SVN) TONI MULEC | BAS WORLD KTM RACING TEAM | 05H 41′ 00” | + 00H 22′ 27” | ||
15 | 19 | (PRT) RUI GONÇALVES | SHERCO RALLY FACTORY | 05H 43′ 37” | + 00H 25′ 04” | 00H 15′ 00” |
*The stage is still underway and so far there is only information on the first 18, with the times then being subject to possible changes.